It is the first product in China to pass the biocompatibility safety test of China Institute of Food and Drug Control. It can replace the relevant materials imported from abroad, and the products have passed the biological detection and chemical detection such as cytotoxicity and hemolysis test of relevant institutions to meet the operating requirements of medical devices and pharmaceutical packaging.
Raw Material | Product Model | Characteristics | Typical Application |
PP compound for IV solution bags | RD-60A | High transparency, good low-temperature toughness, high yield, good processing performance, safe, stable, resistant to 121 ℃, 30min steam sterilisation | Vertical solution bag |
PP compound for IV solution inner cap | RD-60A(NG) | Safe and stable in contact with drug solution, good puncture and chip performance, high transparency, resistant to 121℃, 30min steam sterilisation | Inner cap |
PP compound for IV solution outer cap | YPP-50A | High transparency, moderate pulling force, high efficiency of assembling withinnercap, resistant to 121℃, 30min steam sterilisation | Outer cap |
PP compound for IV solution outer cap | WG60E | High transparency, moderate breaking force, high assembly efficiency with the inner cap, resistant to 121 ℃, 30min steam sterilisation | Breakable outer cap |
PP compound for IV infusion solution bag port | RD-60A(JK) | Moderate melting point, strong heat sealing performance, resistant to 121℃, 30min steam sterilisation, stable. | IV infusion solution bag port |
Copyright © 2023 威海联桥新材料科技股份有限公司 All rights reserved.